status for the night
Incidents, last night
| date | opened | closed | line | what | who ran it |
|---|---|---|---|---|---|
| 03/11 | 03:50 | 04:04 | sched-prod | schedule rebuild | — |
| 03/11 | 02:55 | 03:16 | bus 14 | gps gaps | night shift |
| 03/11 | 01:40 | 01:58 | night bus N2 | feed timeout | on-call |
| 03/11 | 00:30 | 00:44 | tram 3 | platform display lag | on-call |
| 02/11 | 23:05 | 23:19 | bus 14 | stop names out of date | night shift |
Lines
| line | incidents | last incident |
|---|---|---|
| sched-prod | 1 | schedule rebuild |
| bus 14 | 2 | gps gaps |
| night bus N2 | 1 | feed timeout |
| tram 3 | 1 | platform display lag |
tram 3 boards poll this page